Positie | Land | Year | Michel Nummer | Waarde in € |
1 | Mauritius | 1847 | 2 | 1250000.00 |
2 | China | 1897 | 33 | 800000.00 |
3 | Mauritius | 1847 | 1 | 500000.00 |
4 | Canada (Dominion.) | 1868 | 19 | 500000.00 |
5 | Germany German Colonies Togo French Occupation (1914-1915, 1-19) | 1915 | 16 | 460000.00 |
6 | THE USA | 1903 | 153 | 350000.00 |
7 | The USA postmaster brands, Alexandria | 1846 | 1 | 300000.00 |
8 | China people's republic | 1969 | 0 | 260000.00 |
9 | Japan | 1874 | 23 | 250000.00 |
10 | Saar and Saarland (1920-1959, 1-448) | 1920 | 31 | 250000.00 |
11 | Italy old Italian states, Parma | 1859 | 16 | 220000.00 |
12 | Italy old Italian states, Naples | 1860 | 8 | 200000.00 |
13 | India, service stamps | 1948 | 116 | 200000.00 |
14 | China | 1897 | 18 | 200000.00 |
15 | Great Britain, service Brands | 1902 | 59 | 200000.00 |
16 | Germany German Colonies Togo French Occupation (1914-1915, 1-19) | 1915 | 19 | 200000.00 |
17 | China people's republic | 1956 | 0 | 200000.00 |
18 | Japan | 1872 | 14 | 190000.00 |
19 | China People's Republic, Military Postmarks | 1953 | 3 | 180000.00 |
20 | Great Britain, service Brands | 1902 | 21 | 180000.00 |
21 | Italian post abroad, China | 1917 | 8 | 180000.00 |
22 | Austria | 1851 | 7 | 170000.00 |
23 | Switzerland | 1851 | 9 | 170000.00 |
24 | Canada (British colonies), Canada | 1851 | 6 | 170000.00 |
25 | China people's republic | 1958 | 399 | 165000.00 |
26 | Italy old Italian states, Toscana | 1860 | 23 | 160000.00 |
27 | Niger Coast | 1893 | 13 | 160000.00 |
28 | Niger Coast | 1893 | 13 | 160000.00 |
29 | Niger Coast | 1893 | 13 | 160000.00 |
30 | German Colonies Togo British Occupation (1914-1915, 1-21) | 1914 | 13 | 160000.00 |
31 | The USA postmaster brands, St. Louis | 1845 | 3 | 150000.00 |
32 | The USA postmaster brands, Millbury | 1846 | 1 | 150000.00 |
33 | Austria | 1856 | 9 | 150000.00 |
34 | Austria | 1850 | 0 | 150000.00 |
35 | Honduras | 1925 | 193 | 150000.00 |
36 | German Colonies Togo British Occupation (1914-1915, 1-21) | 1914 | 12 | 150000.00 |
37 | Malayan states of I Straits Settlement | 1906 | 137 | 130000.00 |
38 | Cape of good hope | 1861 | 6 | 130000.00 |
39 | Mauritius | 1859 | 6 | 120000.00 |
40 | Italian Libya | 1927 | 65 | 120000.00 |
41 | Canada (British colonies), Canada | 1851 | 6 | 120000.00 |
42 | Great Britain | 1910 | 0 | 120000.00 |
43 | East african community | 1925 | 30 | 110000.00 |
44 | Switzerland | 1850 | 8 | 110000.00 |
45 | Hong Kong | 1863 | 16 | 100000.00 |
46 | China | 1897 | 25 | 100000.00 |
47 | Czechoslovakia | 1919 | 61 | 100000.00 |
48 | India | 1852 | 1 | 100000.00 |
49 | Italy old Italian states, Sardinia | 1854 | 9 | 100000.00 |
50 | THE USA | 1902 | 138 | 90000.00 |
51 | The USA postmaster brands, St. Louis | 1846 | 6 | 90000.00 |
52 | East african community | 1925 | 29 | 90000.00 |
53 | Italy, Trentino | 1918 | 17 | 90000.00 |
54 | Confederate States of America Local Expenditure, Beaumont | 1861 | 3 | 80000.00 |
55 | Great Britain | 1882 | 69 | 80000.00 |
56 | Mexico local editions 2 | 1877 | 3 | 76000.00 |
57 | Sri Lanka | 1857 | 4 | 75000.00 |
58 | Malayan states of I Straits Settlement | 1912 | 154 | 75000.00 |
59 | Confederate States of America Local Expenditure, Baton Rouge | 1861 | 4 | 75000.00 |
60 | China | 1897 | 34 | 75000.00 |
61 | Poles, postage stamps | 1919 | 10 | 75000.00 |
62 | The USA postmaster brands, Baltimore | 1845 | 2 | 70000.00 |
63 | Great Britain | 1882 | 68 | 70000.00 |
64 | France | 1849 | 6 | 70000.00 |
65 | Great Britain, service Brands | 1902 | 62 | 70000.00 |
66 | Italy old Italian states, Toscana | 1851 | 9 | 70000.00 |
67 | The USA postmaster brands, Baltimore | 1845 | 4 | 70000.00 |
68 | Great Britain | 1882 | 69 | 70000.00 |
69 | North Nigeria | 1904 | 27 | 65000.00 |
70 | Czechoslovakia | 1919 | 62 | 65000.00 |
71 | German Empire (1872-1945, 1-910) | 1920 | 152 | 65000.00 |
72 | Swiss cantons, Geneva | 1843 | 1 | 65000.00 |
73 | WW2. World War Zara (1943, 1-38) | 1943 | 18 | 65000.00 |
74 | Malayan states of II Straits Settlement in Bangkok | 1882 | 1 | 62000.00 |
75 | Westukraine | 1919 | 60 | 60000.00 |
76 | Great Britain | 1882 | 68 | 60000.00 |
77 | Great Britain, service Brands | 1885 | 47 | 60000.00 |
78 | Togo | 1915 | 19 | 60000.00 |
79 | German Colonies Kiautschou (1900-1905, 1-37) | 1900 | 3 | 60000.00 |
80 | Great Britain | 1910 | 0 | 60000.00 |
81 | Great Britain, service Brands | 1892 | 51 | 60000.00 |
82 | Trinidad and Tobago | 1847 | 0 | 60000.00 |
83 | Czechoslovakia, Tax stamps | 1927 | 50 | 55000.00 |
84 | Ivory Coast, Parcel Brands | 1903 | 12 | 55000.00 |
85 | Great Britain | 1878 | 50 | 50000.00 |
86 | THE USA | 1922 | 272 | 50000.00 |
87 | Great Britain | 1888 | 98 | 50000.00 |
88 | Italian post abroad, China | 1918 | 35 | 50000.00 |
89 | Sri Lanka | 1857 | 8 | 50000.00 |
90 | Soviet Union | 1923 | 0 | 50000.00 |
91 | Malayan states of I Straits Settlement | 1921 | 174 | 50000.00 |
92 | Iran | 1878 | 30 | 50000.00 |
93 | Togo | 1915 | 18 | 50000.00 |
94 | Confederate States of America Local Expenditure, Macon | 1861 | 2 | 50000.00 |
95 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 22 | 50000.00 |
96 | Confederate States of America Local Expenditure, Pittsylvania | 1861 | 1 | 50000.00 |
97 | THE USA | 1922 | 272 | 50000.00 |
98 | Tahiti | 1893 | 25 | 50000.00 |
99 | Labuan | 1904 | 123 | 50000.00 |
100 | Russia | 1884 | 38 | 50000.00 |
101 | WW2. World War Zara (1943, 1-38) | 1943 | 19 | 50000.00 |
102 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 23 | 50000.00 |
103 | Great Britain, service Brands | 1902 | 63 | 50000.00 |
104 | Malayan states of II Straits Settlement in Bangkok | 1882 | 10 | 48000.00 |
105 | Romania | 1858 | 1 | 48000.00 |
106 | Romania | 1858 | 3 | 48000.00 |
107 | China | 1897 | 24 | 48000.00 |
108 | Mauritius | 1848 | 4 | 47000.00 |
109 | Japan | 1874 | 20 | 46000.00 |
110 | Uganda | 1895 | 15 | 45000.00 |
111 | Italian post abroad, China, tax stamps | 1918 | 0 | 45000.00 |
112 | Australia (Commonwealth), Taxstamps II | 1906 | 25 | 45000.00 |
113 | Mauritius | 1848 | 3 | 45000.00 |
114 | Uganda | 1895 | 10 | 45000.00 |
115 | Austria, Stamp Stamps | 1857 | 5 | 45000.00 |
116 | Uganda | 1895 | 11 | 45000.00 |
117 | Uganda | 1895 | 16 | 45000.00 |
118 | Cape of good hope | 1861 | 5 | 45000.00 |
119 | Uganda | 1895 | 17 | 45000.00 |
120 | New Zealand | 1855 | 1 | 42000.00 |
121 | Portugal | 1853 | 4 | 42000.00 |
122 | Saar and Saarland (1920-1959, 1-448) | 1920 | 17 | 42000.00 |
123 | Guadeloupe tax stamps | 1876 | 4 | 40000.00 |
124 | France | 1849 | 6 | 40000.00 |
125 | Japan | 1872 | 15 | 40000.00 |
126 | Canada (British colonies), Newfoundland | 1927 | 128 | 40000.00 |
127 | WW2. World War Zara (1943, 1-38) | 1943 | 30 | 40000.00 |
128 | Réunion | 1851 | 1 | 40000.00 |
129 | WW2. World War Ukraine Alexander City (1941-1942, 1-6) | 1942 | 3 | 40000.00 |
130 | Cape of good hope | 1861 | 5 | 40000.00 |
131 | Poland Foreign Post Offices, Consulate Mail Odessa | 1919 | 1 | 40000.00 |
132 | San Marino | 1892 | 8 | 40000.00 |
133 | Uganda | 1895 | 13 | 40000.00 |
134 | Réunion | 1851 | 2 | 40000.00 |
135 | The USA postmaster brands, St. Louis | 1845 | 1 | 40000.00 |
136 | The USA postmaster brands, St. Louis | 1845 | 2 | 40000.00 |
137 | Great Britain | 1882 | 66 | 40000.00 |
138 | The USA postmaster brands, St. Louis | 1846 | 5 | 40000.00 |
139 | Uganda | 1895 | 14 | 40000.00 |
140 | WW2. World War Zara (1943, 1-38) | 1943 | 30 | 40000.00 |
141 | Italy old Italian states, Sardinia | 1854 | 7 | 38000.00 |
142 | East african community | 1922 | 21 | 38000.00 |
143 | France | 1852 | 8 | 38000.00 |
144 | New Zealand | 1855 | 3 | 37000.00 |
145 | Togo | 1914 | 13 | 36000.00 |
146 | Togo | 1914 | 12 | 36000.00 |
147 | Italy | 1933 | 446 | 35000.00 |
148 | Great Britain | 1883 | 84 | 35000.00 |
149 | Germany Occupation Expenditure II World War Ukraine Aid Post of Southern Ukraine etc. (1944, 1-28) | 1944 | 16 | 35000.00 |
150 | Russia, service Marks | 1922 | 6 | 35000.00 |
151 | Italy old Italian states, Toscana | 1851 | 3 | 35000.00 |
152 | Austria, Stamp Stamps | 1857 | 6 | 35000.00 |
153 | Switzerland | 1849 | 1 | 35000.00 |
154 | Italy old Italian states, Naples | 1860 | 9 | 35000.00 |
155 | Canada (British colonies), Canada | 1851 | 3 | 35000.00 |
156 | Canada (British colonies), Canada | 1851 | 3 | 35000.00 |
157 | Canada (British colonies), Canada | 1851 | 3 | 35000.00 |
158 | Confederate States of America Local Expenditure, Goliad | 1861 | 4 | 35000.00 |
159 | Great Britain | 1878 | 49 | 35000.00 |
160 | Romania | 1858 | 5 | 35000.00 |
161 | China | 1897 | 32 | 35000.00 |
162 | Cape of good hope | 1861 | 6 | 35000.00 |
163 | Uganda | 1895 | 12 | 35000.00 |
164 | Italy, Ljubljana | 1941 | 0 | 35000.00 |
165 | Italy old Italian states, Naples | 1860 | 9 | 35000.00 |
166 | German Colonies Kiautschou (1900-1905, 1-37) | 1905 | 26 | 35000.00 |
167 | Canada (British colonies), Canada | 1851 | 3 | 35000.00 |
168 | Sri Lanka | 1857 | 7 | 35000.00 |
169 | Canada (British colonies), Canada | 1851 | 3 | 35000.00 |
170 | Canada (British colonies), Canada | 1851 | 3 | 35000.00 |
171 | France | 1852 | 8 | 35000.00 |
172 | Romania | 1858 | 4 | 32000.00 |
173 | Italy | 1927 | 264 | 32000.00 |
174 | Malayan states of I Straits Settlement | 1883 | 48 | 32000.00 |
175 | Italy old Italian states, Sicily | 1859 | 1 | 32000.00 |
176 | WW2. World War Ukraine Alexander City (1941-1942, 1-6) | 1942 | 16 | 32000.00 |
177 | Germany Field stamps (1942-1945, 1-17) | 1944 | 6 | 32000.00 |
178 | Romania | 1858 | 5 | 32000.00 |
179 | Trinidad and Tobago | 1859 | 9 | 30000.00 |
180 | Canada (British colonies), Canada | 1851 | 2 | 30000.00 |
181 | Cape of good hope | 1861 | 5 | 30000.00 |
182 | German Empire official stamps (1903-1942, 1-177) | 1922 | 71 | 30000.00 |
183 | French Congo | 1900 | 28 | 30000.00 |
184 | Canada (British colonies), nova scotia | 1851 | 4 | 30000.00 |
185 | Confederate States of America Local Expenditure, Goliad | 1861 | 4 | 30000.00 |
186 | India | 1852 | 3 | 30000.00 |
187 | Germany German Foreign Post Offices China (1898-1905, 1-47) | 1898 | 1 | 30000.00 |
188 | Canada (British colonies), Brit. Col. and Vancouver Iceland | 1865 | 3 | 30000.00 |
189 | Italy old Italian states, Toscana | 1857 | 11 | 30000.00 |
190 | German colonies of German East Africa (1893-1905, 1-39) | 1905 | 38 | 30000.00 |
191 | Canada (British colonies), Newfoundland | 1857 | 9 | 30000.00 |
192 | THE USA | 1847 | 2 | 30000.00 |
193 | WW2. World War Ukraine Alexander City (1941-1942, 1-6) | 1942 | 2 | 30000.00 |
194 | China – Local Spending Imperial Empire, Shanghai | 1865 | 17 | 30000.00 |
195 | Nossi-Bé | 1889 | 15 | 30000.00 |
196 | Cape of good hope | 1864 | 0 | 30000.00 |
197 | Confederate States of America Local Expenditure, Helena | 1861 | 2 | 30000.00 |
198 | Mauritius | 1848 | 4 | 30000.00 |
199 | Italy, Julisch-Veneto | 1918 | 18 | 30000.00 |
200 | Togo | 1915 | 17 | 28000.00 |
201 | Allied occupation Soviet zone (1945-1949, 8-241) | 1945 | 68 | 28000.00 |
202 | Germany German Colonies Togo French Occupation (1914-1915, 1-19) | 1915 | 17 | 28000.00 |
203 | Cape of good hope | 1861 | 6 | 28000.00 |
204 | Cape of good hope | 1861 | 6 | 28000.00 |
205 | Italy old Italian states, Toscana | 1857 | 16 | 28000.00 |
206 | East african community | 1922 | 20 | 27500.00 |
207 | Cape of good hope | 1861 | 6 | 26000.00 |
208 | WW2. World War Montenegro (1943-1944, 1-35) | 1943 | 19 | 26000.00 |
209 | Swiss Cantons, Zurich | 1843 | 1 | 25000.00 |
210 | Great Britain | 1862 | 22 | 25000.00 |
211 | Italy, Military Postmark C | 1943 | 7 | 25000.00 |
212 | Mauritius | 1848 | 4 | 25000.00 |
213 | Cyprus | 1886 | 24 | 25000.00 |
214 | Great Britain, service Brands | 1902 | 20 | 25000.00 |
215 | French Congo | 1900 | 29 | 25000.00 |
216 | Confederate States of America Local Expenditure, Greenville | 1861 | 1 | 25000.00 |
217 | Morocco | 1914 | 18 | 25000.00 |
218 | Great Britain, service Brands | 1902 | 73 | 25000.00 |
219 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 15 | 25000.00 |
220 | China – Local Spending Imperial Empire, Shanghai | 1865 | 9 | 25000.00 |
221 | Uganda | 1896 | 59 | 25000.00 |
222 | THE USA | 1908 | 168 | 25000.00 |
223 | Italian post abroad, China | 1917 | 7 | 25000.00 |
224 | Poland | 1919 | 47 | 25000.00 |
225 | Great Britain | 1883 | 84 | 25000.00 |
226 | Malayan states of V Malaienstaaten, Johor | 1922 | 110 | 25000.00 |
227 | The USA postmaster brands, Brattleboro | 1846 | 1 | 25000.00 |
228 | Baden rural post-postage due (1862, 1-3) | 1862 | 3 | 25000.00 |
229 | Mauritius | 1848 | 4 | 25000.00 |
230 | New Zealand | 1855 | 6 | 25000.00 |
231 | German Empire (1872-1945, 1-910) | 1902 | 81 | 25000.00 |
232 | Canada (British colonies), Newfoundland | 1919 | 108 | 25000.00 |
233 | Great Britain | 1883 | 84 | 24000.00 |
234 | THE USA | 1908 | 165 | 24000.00 |
235 | Canada (British colonies), Newfoundland | 1857 | 6 | 24000.00 |
236 | Palestine British Mandate Territory | 1920 | 19 | 24000.00 |
237 | British Honduras | 1888 | 16 | 24000.00 |
238 | THE USA | 1851 | 5 | 24000.00 |
239 | East african community | 1925 | 28 | 24000.00 |
240 | Romania | 1858 | 2 | 22000.00 |
241 | Canada (British colonies), Newfoundland | 1857 | 9 | 22000.00 |
242 | Switzerland | 1850 | 6 | 22000.00 |
243 | Niger Coast | 1893 | 9 | 22000.00 |
244 | Switzerland | 1882 | 60 | 22000.00 |
245 | Mexico local editions 2 | 1867 | 5 | 22000.00 |
246 | Albania | 1913 | 11 | 22000.00 |
247 | France | 1849 | 7 | 22000.00 |
248 | Italy, Ljubljana | 1941 | 0 | 22000.00 |
249 | Liechtenstein | 1930 | 105 | 22000.00 |
250 | Liechtenstein | 1930 | 100 | 22000.00 |
251 | Guyana | 1852 | 6 | 20000.00 |
252 | Australia (Commonwealth), Taxstamps II | 1906 | 24 | 20000.00 |
253 | Turkey | 1921 | 717 | 20000.00 |
254 | Finland | 1866 | 6 | 20000.00 |
255 | Canada (British colonies), Newfoundland | 1857 | 2 | 20000.00 |
256 | Germany German Colonies Togo French Occupation (1914-1915, 1-19) | 1915 | 18 | 20000.00 |
257 | Canada (British colonies), nova scotia | 1851 | 4 | 20000.00 |
258 | Mauritius | 1848 | 3 | 20000.00 |
259 | Australia (Commonwealth), service stamps I | 1913 | 15 | 20000.00 |
260 | Australia (Commonwealth), service stamps I | 1913 | 15 | 20000.00 |
261 | British South Africa Society | 1898 | 75 | 20000.00 |
262 | Great Britain | 1862 | 18 | 20000.00 |
263 | Italy old Italian states, Toscana | 1860 | 22 | 20000.00 |
264 | Nyassaland, British Central Africa | 1896 | 41 | 20000.00 |
265 | THE USA | 1861 | 19 | 20000.00 |
266 | Confederate States of America Local Expenditure, Goliad | 1861 | 3 | 20000.00 |
267 | Italian Eritrea | 1925 | 102 | 20000.00 |
268 | New Zealand | 1857 | 6 | 20000.00 |
269 | Germany German Voting Areas Upper Silesia French Occupation Authority (1920, 1-34) | 1920 | 34 | 20000.00 |
270 | Confederate States of America Local Expenditure, Marion | 1861 | 1 | 20000.00 |
271 | German Empire (1872-1945, 1-910) | 1935 | 602 | 20000.00 |
272 | Confederate States of America Local Expenditure, Madison | 1861 | 2 | 20000.00 |
273 | Swiss cantons, Geneva | 1843 | 1 | 20000.00 |
274 | Confederate States of America Local Expenditure, Pleasant Shade | 1861 | 1 | 20000.00 |
275 | Great Britain, service Brands | 1840 | 0 | 20000.00 |
276 | Spain | 1851 | 8 | 20000.00 |
277 | Canada (British colonies), Neubraunschweig | 1851 | 3 | 20000.00 |
278 | THE USA | 1870 | 46 | 20000.00 |
279 | British Honduras | 1888 | 20 | 20000.00 |
280 | Great Britain | 1884 | 85 | 20000.00 |
281 | British Honduras | 1888 | 20 | 20000.00 |
282 | Germany German Foreign Post Offices China (1898-1905, 1-47) | 1900 | 13 | 20000.00 |
283 | China | 1897 | 25 | 20000.00 |
284 | WW2. World War Estonia Local Issues Elwa (1941, 1-49) | 1941 | 18 | 20000.00 |
285 | Swiss Cantons, Zurich | 1843 | 1 | 20000.00 |
286 | Mauritius | 1848 | 3 | 20000.00 |
287 | Switzerland | 1907 | 94 | 20000.00 |
288 | Italy old Italian states, Modena | 1859 | 11 | 20000.00 |
289 | Palestine British Mandate Territory | 1920 | 25 | 20000.00 |
290 | Germany Occupation Expenditure II World War Estonia Local Expenditure Moisaküla (1941, 1-7) | 1941 | 7 | 20000.00 |
291 | Venezuela | 1859 | 1 | 20000.00 |
292 | New Zealand | 1855 | 2 | 20000.00 |
293 | Italy | 1924 | 57 | 20000.00 |
294 | German colonies of German East Africa British Occupation (1915, 1-32) | 1915 | 18 | 20000.00 |
295 | Venezuela | 1859 | 1 | 20000.00 |
296 | Italy old Italian states, Parma, newspaper revenue stamps | 1853 | 1 | 20000.00 |
297 | Thailand | 1889 | 17 | 20000.00 |
298 | WW2. World War Zara (1943, 1-38) | 1943 | 17 | 20000.00 |
299 | Venezuela | 1859 | 1 | 20000.00 |
300 | Malayan states of V Malaienstaaten, Johor | 1876 | 1 | 20000.00 |
301 | German colonies of German East Africa British Occupation (1915, 1-32) | 1915 | 19 | 20000.00 |
302 | Poles, postage stamps | 1919 | 10 | 20000.00 |
303 | The USA carrier brands, Charleston | 1858 | 15 | 20000.00 |
304 | France | 1849 | 2 | 20000.00 |
305 | France | 1929 | 241 | 20000.00 |
306 | Swiss cantons, Geneva | 1843 | 1 | 20000.00 |
307 | Barbados | 1860 | 0 | 20000.00 |
308 | The USA carrier brands, St. Louis | 1857 | 2 | 20000.00 |
309 | Italy | 1862 | 9 | 20000.00 |
310 | Japan | 1923 | 0 | 19000.00 |
311 | Bermuda islands | 1874 | 6 | 19000.00 |
312 | Canada (British colonies), Neubraunschweig | 1851 | 3 | 18000.00 |
313 | German Colonies Togo British Occupation (1914-1915, 1-21) | 1914 | 11 | 18000.00 |
314 | Great Britain | 1862 | 21 | 18000.00 |
315 | Confederate States of America Local Expenditure, Goliad | 1861 | 3 | 18000.00 |
316 | Hong Kong | 1863 | 9 | 18000.00 |
317 | Germany Old Germany Württemberg Service Marks (1875-1923, 101-272) | 1916 | 240 | 18000.00 |
318 | Netherlands, parcel Stamps. | 1924 | 2 | 18000.00 |
319 | The USA postmaster brands, St. Louis | 1847 | 8 | 18000.00 |
320 | Great Britain, service Brands | 1885 | 46 | 18000.00 |
321 | Austria | 1851 | 8 | 18000.00 |
322 | Turkey | 1921 | 704 | 18000.00 |
323 | WW2. World War Estonia Local Issues Elwa (1941, 1-49) | 1941 | 46 | 18000.00 |
324 | Italy old Italian states, Sicily | 1859 | 2 | 18000.00 |
325 | United Kingdom, Telegraph Marks | 1876 | 11 | 18000.00 |
326 | Finland | 1866 | 6 | 18000.00 |
327 | Bechuanaland Protectorate | 1900 | 13 | 18000.00 |
328 | Italy old Italian states, Parma | 1859 | 12 | 18000.00 |
329 | THE USA | 1922 | 265 | 18000.00 |
330 | THE USA | 1922 | 265 | 18000.00 |
331 | Switzerland | 1924 | 192 | 18000.00 |
332 | Confederate States of America Local Expenditure, Emory | 1861 | 1 | 18000.00 |
333 | Confederate States of America Local Expenditure, Helena | 1861 | 1 | 18000.00 |
334 | Australia (Commonwealth), service stamps I | 1915 | 25 | 17500.00 |
335 | Italian post abroad, Levant | 1908 | 17 | 17000.00 |
336 | Italy old Italian states, Papal States | 1852 | 10 | 17000.00 |
337 | Malayan states of I Straits Settlement | 1904 | 109 | 17000.00 |
338 | France | 1849 | 2 | 17000.00 |
339 | Italy old Italian states, Papal States | 1868 | 20 | 17000.00 |
340 | Italian somaliland, package stamps | 1928 | 42 | 17000.00 |
341 | Cape of good hope | 1861 | 5 | 17000.00 |
342 | Occupation Cape area | 1899 | 4 | 17000.00 |
343 | German colonies of German New Guinea British Occupation (1914, 1-16) | 1914 | 15 | 17000.00 |
344 | Service stamps | 1934 | 4 | 17000.00 |
345 | Spain | 1852 | 14 | 17000.00 |
346 | THE USA | 2013 | 5000 | 17000.00 |
347 | Japan | 1874 | 23 | 17000.00 |
348 | Zakynthos | 1941 | 20 | 17000.00 |
349 | Italy | 1954 | 920 | 17000.00 |
350 | Zanzibar | 1895 | 1 | 16000.00 |
351 | Great Britain | 1882 | 67 | 16000.00 |
352 | Fezzan, postage stamps | 1943 | 5 | 16000.00 |
353 | France | 1870 | 41 | 16000.00 |
354 | Great Britain | 1880 | 54 | 16000.00 |
355 | Germany German Colonies Togo French Occupation (1914-1915, 1-19) | 1915 | 15 | 16000.00 |
356 | Zanzibar, tax stamps | 1930 | 10 | 16000.00 |
357 | Italy old Italian states, Parma | 1859 | 15 | 16000.00 |
358 | India, service stamps | 1948 | 115 | 16000.00 |
359 | Nevis | 1866 | 7 | 16000.00 |
360 | Hong Kong, revenue stamps | 1890 | 7 | 16000.00 |
361 | Switzerland | 1907 | 93 | 16000.00 |
362 | Switzerland | 1852 | 10 | 16000.00 |
363 | German Colonies Marshall Islands British Occupation (1914-1915, 1-15) | 1914 | 13 | 16000.00 |
364 | Switzerland | 1907 | 91 | 16000.00 |
365 | Togo | 1915 | 15 | 16000.00 |
366 | Italian Libya | 1912 | 5 | 15000.00 |
367 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 19 | 15000.00 |
368 | French Guiana, Edition of TAG | 1921 | 6 | 15000.00 |
369 | Great Britain | 1873 | 43 | 15000.00 |
370 | Great Britain | 1862 | 22 | 15000.00 |
371 | Australia (Commonwealth.) | 1914 | 30 | 15000.00 |
372 | Hawaii | 1859 | 7 | 15000.00 |
373 | German Colonies Kiautschou (1900-1905, 1-37) | 1900 | 4 | 15000.00 |
374 | THE USA | 1922 | 263 | 15000.00 |
375 | Estonia, local editions Reval | 1919 | 14 | 15000.00 |
376 | New Guinea | 1914 | 16 | 15000.00 |
377 | WW2. World War Ukraine Alexander City (1941-1942, 1-6) | 1942 | 13 | 15000.00 |
378 | Turkey | 1921 | 703 | 15000.00 |
379 | Confederate States of America Local Expenditure, Madison | 1861 | 1 | 15000.00 |
380 | THE USA | 1870 | 45 | 15000.00 |
381 | France | 1936 | 331 | 15000.00 |
382 | Romania | 1858 | 7 | 15000.00 |
383 | Confederate States of America Local Expenditure, Marion | 1861 | 2 | 15000.00 |
384 | German Empire (1872-1945, 1-910) | 1926 | 392 | 15000.00 |
385 | Spain | 1853 | 23 | 15000.00 |
386 | WW2. World War Ukraine Alexander City (1941-1942, 1-6) | 1942 | 9 | 15000.00 |
387 | Germany Field stamps (1942-1945, 1-17) | 1944 | 8 | 15000.00 |
388 | Australia (Commonwealth), service stamps I | 1926 | 66 | 15000.00 |
389 | Hawaii | 1859 | 10 | 15000.00 |
390 | New Guinea | 1914 | 15 | 15000.00 |
391 | Turkey | 1921 | 711 | 15000.00 |
392 | Malayan states of I Straits Settlement | 1902 | 91 | 15000.00 |
393 | The USA postmaster brands, New York | 1845 | 2 | 15000.00 |
394 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 16 | 15000.00 |
395 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 17 | 15000.00 |
396 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 20 | 15000.00 |
397 | Estonia, local editions Wesenberg | 1918 | 4 | 15000.00 |
398 | The USA carrier brands, general messenger post | 1851 | 2 | 15000.00 |
399 | German colonies of German New Guinea British Occupation (1914, 1-16) | 1914 | 15 | 15000.00 |
400 | St. Pierre and Miquelon | 1885 | 3 | 15000.00 |
401 | St. Vincent | 1871 | 13 | 15000.00 |
402 | German colonies of German New Guinea British Occupation (1914, 1-16) | 1914 | 16 | 15000.00 |
403 | THE USA | 1922 | 263 | 15000.00 |
404 | Ivory Coast, Parcel Brands | 1903 | 9 | 15000.00 |
405 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 21 | 15000.00 |
406 | Service stamps | 1934 | 1 | 15000.00 |
407 | India | 1852 | 2 | 15000.00 |
408 | WW2. World War France Fortress Lorient (1945, 1-23) | 1945 | 18 | 15000.00 |
409 | Switzerland | 1900 | 73 | 15000.00 |
410 | Mexico | 1864 | 17 | 15000.00 |
411 | China people's republic | 1958 | 398 | 15000.00 |
412 | Jordan | 1923 | 53 | 15000.00 |
413 | Indian contract and feudal states, response | 1879 | 2 | 15000.00 |
414 | Great Britain, service Brands | 1902 | 61 | 15000.00 |
415 | New Guinea | 1914 | 15 | 15000.00 |
416 | Vatican City | 1934 | 40 | 15000.00 |
417 | Malayan states of I Straits Settlement | 1867 | 0 | 15000.00 |
418 | Germany Field stamps (1942-1945, 1-17) | 1944 | 8 | 15000.00 |
419 | British South Africa Society | 1910 | 118 | 14000.00 |
420 | Netherlands, parcel Stamps. | 1924 | 2 | 14000.00 |
421 | Switzerland, tax stamps | 1882 | 14 | 14000.00 |
422 | Mauritius | 1848 | 4 | 14000.00 |
423 | Niger Coast | 1893 | 11 | 14000.00 |
424 | Greece | 1861 | 8 | 14000.00 |
425 | Mauritius | 1848 | 4 | 14000.00 |
426 | Italian somaliland | 1932 | 187 | 14000.00 |
427 | St. Pierre and Miquelon | 1941 | 279 | 14000.00 |
428 | New Guinea | 1915 | 4 | 14000.00 |
429 | Switzerland | 1852 | 11 | 14000.00 |
430 | Sudetenland Niklasdorf (1938, 1-121) | 1938 | 25 | 14000.00 |
431 | France | 1928 | 231 | 14000.00 |
432 | Indian contract and feudal states, response | 1876 | 1 | 14000.00 |
433 | Great Britain | 1882 | 67 | 14000.00 |
434 | Switzerland | 1938 | 325 | 14000.00 |
435 | Great Britain | 1841 | 4 | 14000.00 |
