Statistieken
Average value per country.
| Position | Country | Value in € |
| 1 | 8594.54 | |
| 2 | 3015.64 | |
| 3 | 2181.12 | |
| 4 | 2082.75 | |
| 5 | 1896.86 | |
| 6 | 1414.13 | |
| 7 | 1255.11 | |
| 8 | 959.24 | |
| 9 | 890.08 | |
| 10 | 878.06 | |
| 11 | 869.96 | |
| 12 | 737.84 | |
| 13 | 693.82 | |
| 14 | 662.66 | |
| 15 | 638.48 | |
| 16 | 608.45 | |
| 17 | 535.51 | |
| 18 | 491.52 | |
| 19 | 463.14 | |
| 20 | 431.46 | |
| 21 | 380.58 | |
| 22 | 371.47 | |
| 23 | 348.85 | |
| 24 | 346.28 | |
| 25 | 308.26 | |
| 26 | 302.54 | |
| 27 | 291.89 | |
| 28 | 290.96 | |
| 29 | 286.24 | |
| 30 | 274.63 | |
| 31 | 268.21 | |
| 32 | 254.77 | |
| 33 | 253.78 | |
| 34 | 232.53 | |
| 35 | 194.85 | |
| 36 | 191.23 | |
| 37 | 186.59 | |
| 38 | 183.05 | |
| 39 | 173.52 | |
| 40 | 170.29 | |
| 41 | 168.59 | |
| 42 | 168.43 | |
| 43 | 167.33 | |
| 44 | 142.98 | |
| 45 | 139.65 | |
| 46 | 134.46 | |
| 47 | 133.56 | |
| 48 | 130.13 | |
| 49 | 124.34 | |
| 50 | 119.88 | |
| 51 | 117.96 | |
| 52 | 115.49 | |
| 53 | 102.86 | |
| 54 | 102.59 | |
| 55 | 99.13 | |
| 56 | 93.63 | |
| 57 | 93.33 | |
| 58 | 91.75 | |
| 59 | 87.45 | |
| 60 | 83.62 | |
| 61 | 77.72 | |
| 62 | 76.29 | |
| 63 | 73.22 | |
| 64 | 71.55 | |
| 65 | 70.52 | |
| 66 | 67.35 | |
| 67 | 62.91 | |
| 68 | 56.91 | |
| 69 | 54.19 | |
| 70 | 52.73 | |
| 71 | 50.27 | |
| 72 | 47.16 | |
| 73 | 45.49 | |
| 74 | 43.06 | |
| 75 | 42.74 | |
| 76 | 42.12 | |
| 77 | 42.01 | |
| 78 | 41.95 | |
| 79 | 41.22 | |
| 80 | 40.83 | |
| 81 | 40.13 | |
| 82 | 39.33 | |
| 83 | 39.20 | |
| 84 | 38.02 | |
| 85 | 37.92 | |
| 86 | 36.07 | |
| 87 | 31.76 | |
| 88 | 31.37 | |
| 89 | 31.16 | |
| 90 | 30.31 | |
| 91 | 28.55 | |
| 92 | 27.65 | |
| 93 | 27.45 | |
| 94 | 26.96 | |
| 95 | 26.92 | |
| 96 | 25.60 | |
| 97 | 25.39 | |
| 98 | 24.67 | |
| 99 | 24.38 | |
| 100 | 24.33 | |
| 101 | 24.09 | |
| 102 | 23.31 | |
| 103 | 23.29 | |
| 104 | 19.74 | |
| 105 | 18.86 | |
| 106 | 18.83 | |
| 107 | 18.56 | |
| 108 | 17.67 | |
| 109 | 16.19 | |
| 110 | 16.07 | |
| 111 | 15.03 | |
| 112 | 14.94 | |
| 113 | 14.93 | |
| 114 | 14.66 | |
| 115 | 14.02 | |
| 116 | 13.88 | |
| 117 | 13.69 | |
| 118 | 13.68 | |
| 119 | 13.48 | |
| 120 | 13.46 | |
| 121 | 12.65 | |
| 122 | 12.28 | |
| 123 | 12.27 | |
| 124 | 11.28 | |
| 125 | 11.24 | |
| 126 | 11.06 | |
| 127 | 10.94 | |
| 128 | 10.69 | |
| 129 | 10.54 | |
| 130 | 10.45 | |
| 131 | 10.39 | |
| 132 | 10.37 | |
| 133 | 10.33 | |
| 134 | 10.07 | |
| 135 | 9.74 | |
| 136 | 9.63 | |
| 137 | 9.18 | |
| 138 | 8.99 | |
| 139 | 8.79 | |
| 140 | 8.48 | |
| 141 | 8.48 | |
| 142 | 8.10 | |
| 143 | 8.00 | |
| 144 | 7.86 | |
| 145 | 7.56 | |
| 146 | 7.52 | |
| 147 | 7.37 | |
| 148 | 7.37 | |
| 149 | 7.35 | |
| 150 | 7.12 | |
| 151 | 6.81 | |
| 152 | 6.66 | |
| 153 | 6.65 | |
| 154 | 6.64 | |
| 155 | 6.61 | |
| 156 | 6.52 | |
| 157 | 6.34 | |
| 158 | 6.12 | |
| 159 | 5.87 | |
| 160 | 5.76 | |
| 161 | 5.60 | |
| 162 | 5.54 | |
| 163 | 5.33 | |
| 164 | 4.90 | |
| 165 | 4.87 | |
| 166 | 4.85 | |
| 167 | 4.65 | |
| 168 | 4.65 | |
| 169 | 4.60 | |
| 170 | 4.35 | |
| 171 | 4.26 | |
| 172 | 4.22 | |
| 173 | 3.85 | |
| 174 | 3.72 | |
| 175 | 3.55 | |
| 176 | 3.51 | |
| 177 | 3.47 | |
| 178 | 3.40 | |
| 179 | 3.26 | |
| 180 | 3.19 | |
| 181 | 3.17 | |
| 182 | 3.12 | |
| 183 | 3.12 | |
| 184 | 3.08 | |
| 185 | 3.00 | |
| 186 | 2.72 | |
| 187 | 2.66 | |
| 188 | 2.65 | |
| 189 | 2.57 | |
| 190 | 2.56 | |
| 191 | 2.51 | |
| 192 | 2.45 | |
| 193 | 2.32 | |
| 194 | 2.27 | |
| 195 | 2.23 | |
| 196 | 2.15 | |
| 197 | 2.15 | |
| 198 | 2.14 | |
| 199 | 2.13 | |
| 200 | 2.10 | |
| 201 | 2.05 | |
| 202 | 2.05 | |
| 203 | 1.99 | |
| 204 | 1.75 | |
| 205 | 1.69 | |
| 206 | 1.66 | |
| 207 | 1.66 | |
| 208 | 1.64 | |
| 209 | 1.58 | |
| 210 | 1.50 | |
| 211 | 1.42 | |
| 212 | 1.25 | |
| 213 | 1.03 | |
| 214 | 1.01 |

